Nutrition Facts
User Entered Recipe
| ||
48 Servings | ||
Amount Per Serving | ||
Calories | 189.7 | |
Total Fat | 4.3 g | |
Saturated Fat | 1.4 g | |
Polyunsaturated Fat | 0.8 g | |
Monounsaturated Fat | 1.2 g | |
Cholesterol | 7.2 mg | |
Sodium | 91.3 mg | |
Potassium | 24.7 mg | |
Total Carbohydrate | 36.3 g | |
Dietary Fiber | 0.4 g | |
Sugars | 24.7 g | |
Protein | 1.9 g |
Now, I'm not saying my cookies are healthy, but for someone who may be watching their waistline, one cookie isn't a bad option for a tasty dessert. ...or am I starting to sound like the devil's advocate?
No comments:
Post a Comment